Chilly this morning – and I do not like it being dark when I get up.
BREAD RECIPES
I like these from Olive Magazine
COVID AND STATISTICS
This months data is higher for most than in the past.
| 27.09 | 19.11 | 7.1 | 21.1 | 15.2 | 23.3 | 9.4 | 1.9 | |
| N.Som | 31 | 304 | 372 | 368 | 138 | 30 | 15 | 343 |
| Cornw | 20 | 90 | 324 | 258 | 81 | 15 | 12 | 544 |
| Bristol | 46 | 480 | 408 | 434 | 176 | 51 | 22 | 417 |
| Chelm | 41 | 150 | 1058 | 573 | 141 | 29 | 16 | 229 |
| Exeter | 283 | 168 | 226 | 244 | 37 | 22 | 11 | 389 |
| Braintr | 42 | 109 | 1160 | 552 | 154 | 29 | 9 | 206 |
| Ply | 30 | 225 | 221 | 327 | 63 | 35 | 16 | 536 |
| IoW | 10 | 78 | 916 | 647 | 122 | 17 | 15 | 346 |
| Liverp | 516 | 276 | 611 | 809 | 262 | 46 | 20 | 335 |
| Manch | 372 | 351 | 443 | 225 | 89 | 63 | 299 | |
| Sund | 274 | 412 | 514 | 426 | 270 | 86 | 34 | 322 |
| Newca | 445 | 449 | 235 | 284 | 132 | 66 | 45 | 282 |
| Swans | 231 | 431 | 202 | 67 | 57 | 33 | 646 | |
| Cardiff | 156 | 470 | 282 | 93 | 30 | 38 | 312 | |
| Glasgo | 275 | 318 | 325 | 158 | 116 | 75 | 892 | |
| Aberd | 58 | 279 | 236 | 50 | 33 | 30 | 371 | |
| Belfast | 213 | 504 | 284 | 143 | 64 | 34 | 612 | |
| Newry | 118 | 756 | 447 | 145 | 50 | 22 | 571 | |
| Sandf | 320 | 189 | 71 | 0 | 0 | 426 | ||
| W.Bod | 287 | 437 | 262 | 0 | 0 | 462 | ||
| Lostwit | 308 | 381 | 63 | 0 | 0 | 490 |
ELECTRIC CARS
LABOUR SHORTAGES
WEATHER
SCHOOL CURRICULUM
COVID
Schools and universities going back – and not a plan in sight! The governments scientific advisors have warned of fishers week becoming a series of super spreader events. I feel desperately sorry for students at the moment, their exams have been a farce, university life is meant to be life enhancing and fun, not boring and dull.
HURRICANE IDA
Is on track to hit New Orleans on the 16th anniversary of Hurricane Katrina on Sunday. A storm surge of 3m is expected in many areas and winds in excess of 130kph. Oil production has been ceased in many rigs in the Gulf of Mexico. And another depression developing in mid-Atlantic whilst Hurricane Nora hits the eastern Pacific region with high winds and rainfall near Puerto Vallarta and Baja California Peninsula.
COVID
Guided by the science! Or not? SAGE has stated that ministers should be planning for a huge rise in Covid cases as schools reopen. The governments plan seems to delegate responsibility to schools without giving them any advice or powers. So no masks or bubbles, no advice on contingency plans for an outbreak other than – schools may contact public health authorities if certain thresholds are met. Does this mean that Williamson is on some extended safari somewhere secret and must not be disturbed? Maybe like Raab’s £40.000 holiday.
