table copied from BBC. 10 points correct result. 40 points correct score.
| Premier League predictions – week 1 | ||||
| JamJam | Lawro | Louisa | RES | |
| FRIDAY | ||||
| Brentford v Arsenal | 1-2 | 1-1 | 0-2 | 2-0 |
| SATURDAY | ||||
| Man Utd v Leeds | 2-2 | 2-1 | 4-2 | 5-1 |
| Burnley v Brighton | 0-3 | 1-2 | 0-0 | 1-2 |
| Chelsea v Crystal Palace | 4-0 | 2-0 | 2-0 | 3-0 |
| Everton v Southampton | 3-1 | 1-0 | 3-1 | 3-1 |
| Leicester v Wolves | 2-0 | 2-0 | 1-1 | 1-0 |
| Watford v Aston Villa | 2-2 | 0-2 | 0-2 | 3-1 |
| Norwich v Liverpool | 0-1 | 0-2 | 0-3 | 0-3 |
| SUNDAY | ||||
| Newcastle v West Ham | 2-1 | 1-1 | 1-2 | 2-4 |
| Tottenham v Man City | 2-3 | 0-2 | 0-3 | 1-0 |
