The stats are on the next page. Only a dozen selected places. But they do give bit of a picture. Cornwall and IoW ok, Exeter falling quickly (presumably to do with students, as is Bristols rapid increased? Of more concern is the steady increase in semi-rural parts like N.Som and Chelmsford and Braintree. What number has to be hit before new level imposed? I feel missing the opportunity of half term, for a circuit breaker will be regretted.
27.09.2020 | 07.10.2020 | 23.10.2020 | |||||
North Somerset | 31 | 53 | 79 | ||||
Cornwall | 20 | 31 | 29 | ||||
Bristol | 46 | 143 | 228 | ||||
Chelmsford | 41 | 63 | 68 | ||||
Exeter | 283 | 341 | 175 | ||||
Braintree | 42 | 58 | 60 | ||||
Plymouth | 30 | 64 | 116 | ||||
IoW | 10 | 17 | 24 | ||||
Liverpool | 516 | 660 | 568 | ||||
Manchester | 458 | ||||||
Sunderland | 274 | 281 | 297 | ||||
Newcastle | 445 | 456 | 298 |
Pages: 1 2