I am going to leave it until Monday. At the moment the stats are generally down by 10%, but this is not enough to bring figures to levels where we can relax. I reckon about 80% reduction is needed, back to last Septembers figures. That means places like Cornwall having less than 20 / 100000, and then accepting the problems with cities, a graduation up to say 50 in cities like Manchester, Birmingham and Liverpool.
GEOGRAPHY OF COVID
Fascinating stuff. Apparently the first deaths in Europe were just 4 weeks after the first in Asia and then another 2 weeks to get to USA and another 2 to Africa.
I know we should be careful regarding the statistics for some African countries, but there does seem to have been an absence of the devastation caused in e.g. New York; Manaus, Brazil and Peru where bodies were stacked up. Why this should be is a puzzle? Why should countries with advanced medical services struggle most? Is it a societal thing – the ‘Robin Hood Syndrome’. There is probably more interaction between individuals in the west? But surely not true for the Far East? (e.g.Japan). I guess the reasons for differences between countries will be studied for years!
Minority groups, whether strict Jews in Israel or BAME communities in this country have certain things in common. Firstly they have a higher death rate from Covid (social and economic reasons?), and they are less likely to take up the vaccines offered. T~his last one is more difficult to understand – especially when we read of health workers refusing the vaccine. What is it, no I will start that sentence again, How sad that these communities have so lost faith in the government.
COVID STATS 16 FEB
STONEHENGE
Many a true word said in jest! For many years I took sixth form students to Pembroke and part of the weeks entertainment was a river study on the Preseli Mts. where the bluestones for Stonehenge come from. I regularly joked that Stonehenge was originally sited there and the English whilst on holiday rather took a fancy to it and nicked it! Apparently this is now an accepted theory (well the bit about it being originally constructed there.!! Guardian article
JUST BECAUSE IT IS GREEN AND LOOKS NICE
CHIMNEYS
WEEKLY COVID STATS
A bit better
| 27.09 | 5.11 | 19.11 | 5.12 | 22.12 | 2.1 | 7.1 | 14.1 | 21.1 | 28 | 4.2 | ||
| N.Som | 31 | 177 | 304 | 142 | 153 | 188 | 256 | 372 | 411 | 368 | 239 | 173 |
| Cornw | 20 | 47 | 90 | 25 | 66 | 79 | 173 | 324 | 351 | 258 | 176 | 157 |
| Bristol | 46 | 350 | 480 | 168 | 153 | 166 | 217 | 408 | 491 | 434 | 306 | 258 |
| Chelmsf | 41 | 91 | 150 | 109 | 597 | 751 | 878 | 1058 | 905 | 573 | 328 | 247 |
| Exeter | 283 | 128 | 168 | 102 | 117 | 144 | 147 | 226 | 292 | 244 | 126 | 61 |
| Braintre | 42 | 58 | 109 | 104 | 582 | 709 | 910 | 1160 | 890 | 552 | 406 | 303 |
| Ply | 30 | 150 | 225 | 63 | 92 | 107 | 219 | 221 | 295 | 327 | 208 | 118 |
| IoW | 10 | 41 | 78 | 29 | 71 | 110 | 253 | 916 | 1093 | 647 | 382 | 226 |
| Liverp | 516 | 330 | 276 | 97 | 138 | 171 | 242 | 611 | 1048 | 809 | 516 | 348 |
| Manch | 466 | 372 | 175 | 173 | 196 | 208 | 351 | 483 | 443 | 329 | 297 | |
| Sunderl | 274 | 309 | 412 | 161 | 155 | 176 | 267 | 514 | 274 | 426 | 326 | 327 |
| Newcas | 445 | 284 | 449 | 156 | 152 | 139 | 147 | 235 | 285 | 284 | 226 | 174 |
| Swanse | 397 | 231 | 368 | 747 | 696 | 400 | 431 | 279 | 202 | 114 | 87 | |
| Cardiff | 301 | 156 | 247 | 678 | 684 | 460 | 470 | 362 | 282 | 168 | 122 | |
| Glasgo | 286 | 275 | 147 | 146 | 151 | 194 | 318 | 400 | 325 | 258 | 207 | |
| Aberdee | 41 | 58 | 61 | 158 | 174 | 171 | 279 | 284 | 236 | 148 | 80 | |
| Belfast | 317 | 213 | 109 | 140 | 150 | 225 | 504 | 486 | 284 | 229 | 175 | |
| Newry | 199 | 118 | 113 | 244 | 236 | 256 | 756 | 808 | 447 | 306 | 210 | |
| Sandf | 82 | 106 | 201 | 320 | 320 | 189 | 226 | 248 | ||||
| W.Bod | 0 | 62 | 62 | 287 | 788 | 437 | 387 | 337 | ||||
| Lostwith | 55 | 99.8 | 190 | 308 | 399 | 381 | 349 | 417 |
All lower apart from Sandford and Lostwithiel! But apart from Aberdeen, Swansea and Exeter not getting low enough. On the 5 November lockdown 2 was announced – lots of areas still way above the level then.
