Well the afternoon gets off to a stunning start with Chelsea losing at home to ManC and then ManU losing at home to Villa and missing a late penalty to boot. Is this the season to be remembered for missed penalties? Rashford, Sancho, Saka, Antonio (WHU – Newcastle), Nobel (WHU – ManU), Fernandez (ManU – AV). 10 have been scored in the Premiership this season with Calvert-Lewis having scored 2.Will it be Liverpool top at the end of today? And will Brighton be second on Tuesday morning or even top! if Liverpool lose at Brentford?
FOOTBALL PREDICTIONS TONIGHT
Brighton 3 Swansea 1; Arsenal 5 Wimbledon 0; Chelsea 3 Aston Villa 1; ManU 2 WHU 3; Millwall 0 Leicester 2; Wolves 1* TottenhamH 1
I know nothing!
Well 5 out of 6 results correct and only Wolves v Spurs lost on penalties. Maybe this weekend I will catch up?
FOOTBALL CARABAO CUP
Impossible to judge due to lack of first team players, but for fun here goes: Brentford 2 – Oldham 1; Burnley 2 – Rochdale 1; Watford 2- Stoke; 1 Fulham 1 – Leeds 4; Wigan 0 – Sunderland 1; ManC 6 – Wycombe 0; Norwich 3- Liverpool 2; Preston 2- Cheltenham 1; QPR 0 – Everton 3; SheffU 2 -Southampton 3
FA CUP – GREAVES
Love it – just the names. Winners yesterday were : Pontefract Colleries; Curzon Ashton; City of Liverpool; Radcliffe; Runcorn Linnets; Marske United; Jersey Bulls are going to a replay. Chelmsford are through as are W-s-M. I think I am supporting Runcorn Linnets and Jersey Bulls for the next round.
WEEK 5 FOOTBALL
Football week 4 results
FOOTBALL WEEK 4
FOOTBALL
This weeks game for bragging rights has last weeks winner, Maz, going high for total number of goals (like me), whilst Adam and Andy Logan are being more realistic! The average from the results earlier this week would indicate an expected 40 goal total so I reckon me and Maz might have got over optimistic! 8 of the 14 matches have a unanimous agreement on the result. And the FA cup continues, look out for Jersey Bulls, Sporting Khalsa, Runcorn Linnets, Hartley Wintney, warrington Rylands and Oxhey Jets amongst others!
| World Cup | me | adam | erin | maz | rich | mart | aaron | kate | andy | john | garaeth | ||
| Ireland v Azerbaijan | 2-1 | 1-0 | 2-0 | 3-1 | 1-0 | 2-0 | 2-0 | 2-0 | 1-0 | 3-0 | 3-0 | ||
| Ukraine v France | 1-3 | 0-2 | 1-3 | 0-4 | 0-4 | 1-4 | 0-1 | 2-2 | 0-1 | 2-2 | 1-2 | ||
| Faroe Is v Denmark | 0-3 | 0-2 | 0-2 | 1-5 | 0-3 | 0-3 | 0-3 | 0-4 | 0-5 | 0-6 | 0-6 | ||
| Scotland v Macedonia | 2-1 | 1-0 | 1-0 | 1-1 | 3-1 | 2-1 | 2-0 | 1-0 | 1-0 | 2-1 | 3-1 | ||
| Latvia v Norway | 1-3 | 0-2 | 1-2 | 1-3 | 1-2 | 0-1 | 1-2 | 0-0 | 0-1 | 0-3 | 0-2 | ||
| Gibraltar v Turkey | 1-5 | 0-3 | 0-1 | 0-2 | 0-4 | 0-3 | 1-3 | 0-3 | 0-2 | 1-4 | 0-4 | ||
| Holland v Montenegro | 5-1 | 4-0 | 3-0 | 4-2 | 5-0 | 3-0 | 3-1 | 2-0 | 3-0 | 6-0 | 4-0 | ||
| Iceland v N.Macedonia | 3-1 | 1-1 | 1-0 | 2-4 | 2-1 | 1-1 | 1-1 | 1-0 | 2-1 | 2-0 | 3-0 | ||
| Germany v Armenia | 6-0 | 3-0 | 3-0 | 5-2 | 8-0 | 4-0 | 3-0 | 4-0 | 4-0 | 3-2 | 4-0 | ||
| Spain v Georgia | 6-0 | 3-0 | 3-1 | 5-2 | 6-0 | 3-1 | 3-0 | 5-0 | 3-0 | 6-0 | 5-0 | ||
| Switz v Italy | 3-2 | 2-0 | 2-1 | 3-5 | 3-2 | 0-3 | 1-2 | 1-2 | 0-2 | 0-1 | 1-2 | ||
| Belarus v Wales | 1-1 | 0-2 | 1-2 | 2-4 | 0-4 | 2-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-6 | ||
| Belgium v Czech Rep | 4-1 | 3-0 | 2-1 | 3-2 | 3-0 | 3-1 | 2-1 | 0-0 | 1-0 | 3-1 | 3-2 | ||
| England v Andorra | 8-0 | 4-0 | 3-0 | 4-2 | 9-0 | 7-0 | 4-0 | 7-0 | 6-0 | 4-0 | 0-4 | ||
| Total goals scored | 65 | 34 | 36 | 73 | 62 | 48 | 39 | 39 | 33 | 58 | 45 | ||
| Total sending offs | 4 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | 0 |
FOOTBALL
PREMIER LEAGUE WEEK 2
A few surprises, but largely business as usual. This weeks game below – play with friends rather than enriching the super rich betting magnates!
| Premier League Predictions Week 2 | |||||
| JamJam | Result | ||||
| Aston Villa v Newcastle | 3-1 | ||||
| Brighton v Watford | 2-2 | ||||
| Crystal Palace v Brentford | 3-1 | ||||
| Leeds v Everton | 3-2 | ||||
| Liverpool v Burnley | 3-0 | ||||
| Man City v Norwich | 6-0 | ||||
| Wolves v Spurs | 2-2 | ||||
| Arsenal v Chelsea | 2-2 | ||||
| Southampton v Man U | 3-2 | ||||
| West Ham v Leicester | 0-0 |
