Well none of us in our Bragging Rights Only Competition saw that one coming. Palace thrash Spurs 3-0. several of us had it down as a draw, but 0-3 was not expected. I will wait for half time before adding next comments – 7+ minutes to go.
FOOTBALL WEEK 4
FOOTBALL
This weeks game for bragging rights has last weeks winner, Maz, going high for total number of goals (like me), whilst Adam and Andy Logan are being more realistic! The average from the results earlier this week would indicate an expected 40 goal total so I reckon me and Maz might have got over optimistic! 8 of the 14 matches have a unanimous agreement on the result. And the FA cup continues, look out for Jersey Bulls, Sporting Khalsa, Runcorn Linnets, Hartley Wintney, warrington Rylands and Oxhey Jets amongst others!
| World Cup | me | adam | erin | maz | rich | mart | aaron | kate | andy | john | garaeth | ||
| Ireland v Azerbaijan | 2-1 | 1-0 | 2-0 | 3-1 | 1-0 | 2-0 | 2-0 | 2-0 | 1-0 | 3-0 | 3-0 | ||
| Ukraine v France | 1-3 | 0-2 | 1-3 | 0-4 | 0-4 | 1-4 | 0-1 | 2-2 | 0-1 | 2-2 | 1-2 | ||
| Faroe Is v Denmark | 0-3 | 0-2 | 0-2 | 1-5 | 0-3 | 0-3 | 0-3 | 0-4 | 0-5 | 0-6 | 0-6 | ||
| Scotland v Macedonia | 2-1 | 1-0 | 1-0 | 1-1 | 3-1 | 2-1 | 2-0 | 1-0 | 1-0 | 2-1 | 3-1 | ||
| Latvia v Norway | 1-3 | 0-2 | 1-2 | 1-3 | 1-2 | 0-1 | 1-2 | 0-0 | 0-1 | 0-3 | 0-2 | ||
| Gibraltar v Turkey | 1-5 | 0-3 | 0-1 | 0-2 | 0-4 | 0-3 | 1-3 | 0-3 | 0-2 | 1-4 | 0-4 | ||
| Holland v Montenegro | 5-1 | 4-0 | 3-0 | 4-2 | 5-0 | 3-0 | 3-1 | 2-0 | 3-0 | 6-0 | 4-0 | ||
| Iceland v N.Macedonia | 3-1 | 1-1 | 1-0 | 2-4 | 2-1 | 1-1 | 1-1 | 1-0 | 2-1 | 2-0 | 3-0 | ||
| Germany v Armenia | 6-0 | 3-0 | 3-0 | 5-2 | 8-0 | 4-0 | 3-0 | 4-0 | 4-0 | 3-2 | 4-0 | ||
| Spain v Georgia | 6-0 | 3-0 | 3-1 | 5-2 | 6-0 | 3-1 | 3-0 | 5-0 | 3-0 | 6-0 | 5-0 | ||
| Switz v Italy | 3-2 | 2-0 | 2-1 | 3-5 | 3-2 | 0-3 | 1-2 | 1-2 | 0-2 | 0-1 | 1-2 | ||
| Belarus v Wales | 1-1 | 0-2 | 1-2 | 2-4 | 0-4 | 2-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-6 | ||
| Belgium v Czech Rep | 4-1 | 3-0 | 2-1 | 3-2 | 3-0 | 3-1 | 2-1 | 0-0 | 1-0 | 3-1 | 3-2 | ||
| England v Andorra | 8-0 | 4-0 | 3-0 | 4-2 | 9-0 | 7-0 | 4-0 | 7-0 | 6-0 | 4-0 | 0-4 | ||
| Total goals scored | 65 | 34 | 36 | 73 | 62 | 48 | 39 | 39 | 33 | 58 | 45 | ||
| Total sending offs | 4 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | 0 |
FOOTBALL
PREMIER LEAGUE WEEK 2
A few surprises, but largely business as usual. This weeks game below – play with friends rather than enriching the super rich betting magnates!
| Premier League Predictions Week 2 | |||||
| JamJam | Result | ||||
| Aston Villa v Newcastle | 3-1 | ||||
| Brighton v Watford | 2-2 | ||||
| Crystal Palace v Brentford | 3-1 | ||||
| Leeds v Everton | 3-2 | ||||
| Liverpool v Burnley | 3-0 | ||||
| Man City v Norwich | 6-0 | ||||
| Wolves v Spurs | 2-2 | ||||
| Arsenal v Chelsea | 2-2 | ||||
| Southampton v Man U | 3-2 | ||||
| West Ham v Leicester | 0-0 |
PREMIER LEAGUE PREDICTIONS : WEEK 1
table copied from BBC. 10 points correct result. 40 points correct score.
| Premier League predictions – week 1 | ||||
| JamJam | Lawro | Louisa | RES | |
| FRIDAY | ||||
| Brentford v Arsenal | 1-2 | 1-1 | 0-2 | 2-0 |
| SATURDAY | ||||
| Man Utd v Leeds | 2-2 | 2-1 | 4-2 | 5-1 |
| Burnley v Brighton | 0-3 | 1-2 | 0-0 | 1-2 |
| Chelsea v Crystal Palace | 4-0 | 2-0 | 2-0 | 3-0 |
| Everton v Southampton | 3-1 | 1-0 | 3-1 | 3-1 |
| Leicester v Wolves | 2-0 | 2-0 | 1-1 | 1-0 |
| Watford v Aston Villa | 2-2 | 0-2 | 0-2 | 3-1 |
| Norwich v Liverpool | 0-1 | 0-2 | 0-3 | 0-3 |
| SUNDAY | ||||
| Newcastle v West Ham | 2-1 | 1-1 | 1-2 | 2-4 |
| Tottenham v Man City | 2-3 | 0-2 | 0-3 | 1-0 |
2021-22 Premier League Predictions
| Predictor | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Alan Shearer | Chelsea | Man City | Man Utd | Liverpool |
| Fara Williams | Chelsea | Man City | Man Utd | Liverpool |
| Sue Smith | Chelsea | Man City | Man Utd | Liverpool |
| Chris Sutton | Chelsea | Man City | Liverpool | Man Utd |
| Rachel Brown-Finnis | Chelsea | Man City | Liverpool | Man Utd |
| Matthew Upson | Chelsea | Man City | Liverpool | Man Utd |
| Rob Green | Chelsea | Liverpool | Man City | Man Utd |
| Martin Keown | Man City | Chelsea | Liverpool | Man Utd |
| Micah Richards | Man City | Chelsea | Liverpool | Man Utd |
| Stephen Warnock | Man City | Chelsea | Liverpool | Man Utd |
| Danny Murphy | Man City | Liverpool | Chelsea | Man Utd |
| Mark Lawrenson | Man City | Liverpool | Chelsea | Man Utd |
| Ashley Williams | Man City | Chelsea | Man Utd | Liverpool |
| Clinton Morrison | Man City | Chelsea | Man Utd | Liverpool |
| Michael Brown | Man City | Chelsea | Man Utd | Liverpool |
| Pat Nevin | Man City | Chelsea | Man Utd | Liverpool |
| Leon Osman | Man City | Chelsea | Man Utd | Liverpool |
| Nedum Onuoha | Man City | Man Utd | Liverpool | Chelsea |
| Lindsay Johnson | Man City | Man Utd | Chelsea | Liverpool |
| Jermaine Beckford | Man City | Chelsea | Man Utd | Leicester |
REFLECTIONS
Firstly the eloquence of Gareth Southgate in defeat. No hiding behind rhetoric or falsehoods. Straight answers and an apology. Secondly, we were out thought tactically by a better, if rather dirty, side. Our boys will mature and I believe be a formidable unit in the next World Cup, if they can survive the heat of the Arabian desert!
