So these are some bench mark figures to measure how the lockdown works.
| 27.09.2020 | 07.10.2020 | 23.10.2020 | 27.10.2020 | 5.11.2020 | 12.5.2020 | ||||
| North Somerset | 31 | 53 | 79 | 123 | 177 | ||||
| Cornwall | 20 | 31 | 29 | 45 | 47 | ||||
| Bristol | 46 | 143 | 228 | 328 | 350 | ||||
| Chelmsford | 41 | 63 | 68 | 102 | 91 | ||||
| Exeter | 283 | 341 | 175 | 154 | 128 | ||||
| Braintree | 42 | 58 | 60 | 50 | 58 | ||||
| Plymouth | 30 | 64 | 116 | 136 | 150 | ||||
| IoW | 10 | 17 | 24 | 30 | 41 | ||||
| Liverpool | 516 | 660 | 568 | 487 | 330 | ||||
| Manchester | 458 | 483 | 466 | ||||||
| Sunderland | 274 | 281 | 297 | 314 | 309 | ||||
| Newcastle | 445 | 456 | 298 | 294 | 284 | ||||
| Swansea | 397 | ||||||||
| Cardiff | 301 | ||||||||
| Glasgow | 286 | ||||||||
| Aberdeen | 41 | ||||||||
| Belfast | 317 | ||||||||
| Newry | 199 |
