Lots to comment on
27.09.2020 | 07.10.2020 | 23.10.2020 | 27.10.2020 | 5.11.2020 | 12.11.20 | ||||
North Somerset | 31 | 53 | 79 | 123 | 177 | 243 | |||
Cornwall | 20 | 31 | 29 | 45 | 47 | 65 | |||
Bristol | 46 | 143 | 228 | 328 | 350 | 428 | |||
Chelmsford | 41 | 63 | 68 | 102 | 91 | 94 | |||
Exeter | 283 | 341 | 175 | 154 | 128 | 146 | |||
Braintree | 42 | 58 | 60 | 50 | 58 | 94 | |||
Plymouth | 30 | 64 | 116 | 136 | 150 | 180 | |||
IoW | 10 | 17 | 24 | 30 | 41 | 78 | |||
Liverpool | 516 | 660 | 568 | 487 | 330 | 265 | |||
Manchester | 458 | 483 | 466 | 415 | |||||
Sunderland | 274 | 281 | 297 | 314 | 309 | 379 | |||
Newcastle | 445 | 456 | 298 | 294 | 284 | 376 | |||
Swansea | 397 | 279 | |||||||
Cardiff | 301 | 221 | |||||||
Glasgow | 286 | 316 | |||||||
Aberdeen | 41 | 36 | |||||||
Belfast | 317 | 226 | |||||||
Newry | 199 | 140 |
Analysis – you can do your own, but here is mine!
No idea why NS and Bristol. are rocketing up. Wales and NI have big drops, Glasgow still high, but Aberdeen low – due to geographic isolation – a bit like Cornwall, but there is rising significantly. IoW is a surprise as test and trace should be relatively easy there? Cities up north not doing so well although Liverpool has dropped a lot.