I am retired with a decent pension despite divorce and consider myself to be affluent. why is the Chancellor dithering? It is easy, implement the triple lock pay rise for pensioners and then increase the tax on it. It is so easy – poorer pensioners will be better off (and spending locally) whilst those richer could and should pay more in tax. A no brainer.
CLIMATE CHANGE DENIERS
I like the quote ‘there is no need to give two sides of an argument about whether it is raining – just look out of the fucking window”. The fossil fuel industry, having spent $billions supporting spurious scientific claims about climate change is in retreat. However the Tory party is full of selfish pricks.
GREEN ISSUES
The governments Environment Bill is an attempt to reduce domestic environment thresholds following Brexit. the House of Lords have tabled over 100 amendments. The ECJ is to be replaced by an Office for Environmental Protection. Which will weaken not strengthen environmental protection. The government maintains that it will be operationally independent from Defra and ministers will not be able to influence its decisions. Anyone who believes that is a total fool.
OPERATION LONDON BRIDGE – It is not 1 April!
VACCINES
Flu jabs held up due to lack HGV drivers. An acquaintance who has applied for an HGV was told that after a couple of weeks his letter had not been opened due ‘ to staff problems’. I guess that would be an outbreak of paper cuts – it is not difficult to open a letter (unless you know it is a bill you cannot pay!).
BREXIT
CocoCola (shortage of cans), McDonald’s and Nando’s all report supply chain problems. Exports of food stuffs to the EU are down by £2billion (with a small increase to the rest of the world). From 1 October imports containing animal products will require health certificates and pre-notification of shipment. Covid cannot be blamed for a shortfall of 100000 HGV drivers or 20000 meat packaging workers or 20000 agricultural workers.
RANDOM THOUGHTS
COVID AND STATISTICS
This months data is higher for most than in the past.
| 27.09 | 19.11 | 7.1 | 21.1 | 15.2 | 23.3 | 9.4 | 1.9 | |
| N.Som | 31 | 304 | 372 | 368 | 138 | 30 | 15 | 343 |
| Cornw | 20 | 90 | 324 | 258 | 81 | 15 | 12 | 544 |
| Bristol | 46 | 480 | 408 | 434 | 176 | 51 | 22 | 417 |
| Chelm | 41 | 150 | 1058 | 573 | 141 | 29 | 16 | 229 |
| Exeter | 283 | 168 | 226 | 244 | 37 | 22 | 11 | 389 |
| Braintr | 42 | 109 | 1160 | 552 | 154 | 29 | 9 | 206 |
| Ply | 30 | 225 | 221 | 327 | 63 | 35 | 16 | 536 |
| IoW | 10 | 78 | 916 | 647 | 122 | 17 | 15 | 346 |
| Liverp | 516 | 276 | 611 | 809 | 262 | 46 | 20 | 335 |
| Manch | 372 | 351 | 443 | 225 | 89 | 63 | 299 | |
| Sund | 274 | 412 | 514 | 426 | 270 | 86 | 34 | 322 |
| Newca | 445 | 449 | 235 | 284 | 132 | 66 | 45 | 282 |
| Swans | 231 | 431 | 202 | 67 | 57 | 33 | 646 | |
| Cardiff | 156 | 470 | 282 | 93 | 30 | 38 | 312 | |
| Glasgo | 275 | 318 | 325 | 158 | 116 | 75 | 892 | |
| Aberd | 58 | 279 | 236 | 50 | 33 | 30 | 371 | |
| Belfast | 213 | 504 | 284 | 143 | 64 | 34 | 612 | |
| Newry | 118 | 756 | 447 | 145 | 50 | 22 | 571 | |
| Sandf | 320 | 189 | 71 | 0 | 0 | 426 | ||
| W.Bod | 287 | 437 | 262 | 0 | 0 | 462 | ||
| Lostwit | 308 | 381 | 63 | 0 | 0 | 490 |
