Not looking good – and if pictures from NYE are anything to go by getting worse!
27.09 | 23.10 | 5.11 | 19.11 | 5.12 | 19.12 | 22.12 | 2.1 | ||
North Somerset | 31 | 79 | 177 | 304 | 142 | 134 | 153 | 188 | 256 |
Cornwall | 20 | 29 | 47 | 90 | 25 | 44 | 66 | 79 | 173 |
Bristol | 46 | 228 | 350 | 480 | 168 | 137 | 153 | 166 | 217 |
Chelmsford | 41 | 68 | 91 | 150 | 109 | 431 | 597 | 751 | 878 |
Exeter | 283 | 175 | 128 | 168 | 102 | 96 | 117 | 144 | 147 |
Braintree | 42 | 60 | 58 | 109 | 104 | 462 | 582 | 709 | 910 |
Plymouth | 30 | 116 | 150 | 225 | 63 | 72 | 92 | 107 | 219 |
IoW | 10 | 24 | 41 | 78 | 29 | 28 | 71 | 110 | 253 |
Liverpool | 516 | 568 | 330 | 276 | 97 | 103 | 138 | 171 | 242 |
Manchester | 458 | 466 | 372 | 175 | 175 | 173 | 196 | 208 | |
Sunderland | 274 | 297 | 309 | 412 | 161 | 151 | 155 | 176 | 267 |
Newcastle | 445 | 298 | 284 | 449 | 156 | 160 | 152 | 139 | 147 |
Swansea | 397 | 231 | 368 | 756 | 747 | 696 | 400 | ||
Cardiff | 301 | 156 | 247 | 629 | 678 | 684 | 460 | ||
Glasgow | 286 | 275 | 147 | 148 | 146 | 151 | 194 | ||
Aberdeen | 41 | 58 | 61 | 142 | 158 | 174 | 171 | ||
Belfast | 317 | 213 | 109 | 114 | 140 | 150 | 225 | ||
Newry | 199 | 118 | 113 | 218 | 244 | 236 | 256 | ||
Sandford | 82 | 106 | 201 | ||||||
W.Bodmin | 0 | 62 | 62 | ||||||
Lostwithiel | 55 | 99.8 | 190 |
Local figures show increase, I hesitate to say exponential, but they have doubled in actual number in last week. Cornwall figures seemed to take a hit from half-term holidays and the same for the Isle of Wight. What has happened in Essex in December? There must be an explanation better than a new variant on the virus. Was it Xmas shopping?
Why has the government. … an idea…… – why not get volunteers (young and foolish!) to wear gps monitors and follow them for a week. Monitor absolutely all their contacts and movements – they would not need to take risks, but maybe could be Uber drivers or delivery drivers – those who have no choice of isolating due to economic circumstances. This would be so much cheaper than the billions (I cannot believe the figure for test and trace is so high (and they called it NHS test and trace when the NHS were not allowed to participate – corrupt bastards!).