Table was messed up before so I have revised it
27.09 | 23.10 | 5.11 | 19.11 | 5.12 | 19.12 | 22.12 | |
North Somerset | 31 | 79 | 177 | 304 | 142 | 134 | 153 |
Cornwall | 20 | 29 | 47 | 90 | 25 | 44 | 66 |
Bristol | 46 | 228 | 350 | 480 | 168 | 137 | 153 |
Chelmsford | 41 | 68 | 91 | 150 | 109 | 431 | 597 |
Exeter | 283 | 175 | 128 | 168 | 102 | 96 | 117 |
Braintree | 42 | 60 | 58 | 109 | 104 | 462 | 582 |
Plymouth | 30 | 116 | 150 | 225 | 63 | 72 | 92 |
IoW | 10 | 24 | 41 | 78 | 29 | 28 | 71 |
Liverpool | 516 | 568 | 330 | 276 | 97 | 103 | 138 |
Manchester | 458 | 466 | 372 | 175 | 175 | 173 | |
Sunderland | 274 | 297 | 309 | 412 | 161 | 151 | 155 |
Newcastle | 445 | 298 | 284 | 449 | 156 | 160 | 152 |
Swansea | 397 | 231 | 368 | 756 | 747 | ||
Cardiff | 301 | 156 | 247 | 629 | 678 | ||
Glasgow | 286 | 275 | 147 | 148 | 146 | ||
Aberdeen | 41 | 58 | 61 | 142 | 158 | ||
Belfast | 317 | 213 | 109 | 114 | 140 | ||
Newry | 199 | 118 | 113 | 218 | 244 | ||
Sandford | 82 | ||||||
West Bodmin | 0 | ||||||
Lostwithiel | 55 |
Basically everywhere is up or the same as 3 days ago. Three days! Bungling Boris and Hapless Hancock and other cast members of the governments winter pantomime have know about this new strain for weeks, the figures have been ballistic for many days.
I do wonder about a certain level of herd immunity in the north as they have had high numbers for weeks. But increases in South East and South Wales are a bit scary. And Cornwall and IoW jumping up (from a very low base mind). Bristol and North Somerset go down a tier and numbers go up! Well f*** me, that was a surprise, especially with a new strain of the virus spreading.
Just resign and be satisfied with being one of the worst PM’s ever, and there have been a few!