Just about all are up – some massively
| 27.09 | 23.10 | 27.10 | 5.11 | 12.11 | 19.11 | 26.11 | 5.12 | 13.12 | 19.12 | ||
| North Somerset | 31 | 79 | 123 | 177 | 243 | 304 | 209 | 142 | 119 | 134 | |
| Cornwall | 20 | 29 | 45 | 47 | 65 | 90 | 59 | 25 | 19 | 44 | |
| Bristol | 46 | 228 | 328 | 350 | 428 | 480 | 325 | 168 | 114 | 137 | |
| Chelmsford | 41 | 68 | 102 | 91 | 94 | 150 | 115 | 109 | 193 | 431 | |
| Exeter | 283 | 175 | 154 | 128 | 146 | 168 | 132 | 102 | 89 | 96 | |
| Braintree | 42 | 60 | 50 | 58 | 94 | 109 | 115 | 104 | 193 | 462 | |
| Plymouth | 30 | 116 | 136 | 150 | 180 | 225 | 130 | 63 | 60 | 72 | |
| IoW | 10 | 24 | 30 | 41 | 78 | 78 | 59 | 29 | 15 | 28 | |
| Liverpool | 516 | 568 | 487 | 330 | 545 | 276 | 158 | 97 | 91 | 103 | |
| Manchester | 458 | 483 | 466 | 415 | 372 | 250 | 175 | 174 | 175 | ||
| Sunderland | 274 | 297 | 314 | 309 | 379 | 412 | 286 | 161 | 164 | 151 | |
| Newcastle | 445 | 298 | 294 | 284 | 376 | 449 | 320 | 156 | 111 | 160 | |
| Swansea | 397 | 279 | 231 | 240 | 368 | 566 | 756 | ||||
| Cardiff | 301 | 221 | 156 | 172 | 247 | 437 | 629 | ||||
| Glasgow | 286 | 316 | 275 | 216 | 147 | 150 | 148 | ||||
| Aberdeen | 41 | 36 | 58 | 61 | 61 | 98 | 142 | ||||
| Belfast | 317 | 226 | 213 | 158 | 109 | 122 | 114 | ||||
| Newry | 199 | 140 | 118 | 106 | 113 | 186 | 218 | ||||
My new table in more detail – Essex and Soth Wales a bit scary?
| Congsbury | 194 | ||||||||||||||||||
| Banwell | 162 | ||||||||||||||||||
| Wins/Sand | 59 | ||||||||||||||||||
| Hutton | 59 | ||||||||||||||||||
| Cheddar/Ax | 32 | ||||||||||||||||||
| Bedsm | 161 | ||||||||||||||||||
| Lostwit | 45 | ||||||||||||||||||
| Bodmin | 0 | ||||||||||||||||||
| Writtle | 176 | ||||||||||||||||||
| Chelms | 235 | ||||||||||||||||||
| Gt.Badd | 871 | ||||||||||||||||||
| Braintree | 486 |
Pages: 1 2
