Figures round here are NOT falling. The rate is constantly about the 200-250 /100000 mark. By my calculation the number of people who have tested positive for the virus in my 5 villages of Winscombe, Sandford, Churchill, Langford and Blagdon – (which total about 10000 people), is just over 100 in last 2 months or 1-2%. If this was equated to road accidents where most people were unharmed, but some died there would be absolute mayhem – but is it complacency or boredom that has creeped in. Ahh, the paper has just confirmed this conclusion (ONS).
COVID STATS 28 JAN
Not good enough!
| 27.09 | 5.11 | 19.11 | 5.12 | 22.12 | 2.1 | 7.1 | 14.1 | 21.1 | 28.1 | ||
| N.Som | 31 | 177 | 304 | 142 | 153 | 188 | 256 | 372 | 411 | 368 | 239 |
| Cornwall | 20 | 47 | 90 | 25 | 66 | 79 | 173 | 324 | 351 | 258 | 176 |
| Bristol | 46 | 350 | 480 | 168 | 153 | 166 | 217 | 408 | 491 | 434 | 306 |
| Chelmsfor | 41 | 91 | 150 | 109 | 597 | 751 | 878 | 1058 | 905 | 573 | 328 |
| Exeter | 283 | 128 | 168 | 102 | 117 | 144 | 147 | 226 | 292 | 244 | 126 |
| Braintree | 42 | 58 | 109 | 104 | 582 | 709 | 910 | 1160 | 890 | 552 | 406 |
| Ply | 30 | 150 | 225 | 63 | 92 | 107 | 219 | 221 | 295 | 327 | 208 |
| IoW | 10 | 41 | 78 | 29 | 71 | 110 | 253 | 916 | 1093 | 647 | 382 |
| Liverpool | 516 | 330 | 276 | 97 | 138 | 171 | 242 | 611 | 1048 | 809 | 516 |
| Manch | 466 | 372 | 175 | 173 | 196 | 208 | 351 | 483 | 443 | 329 | |
| Sunderla | 274 | 309 | 412 | 161 | 155 | 176 | 267 | 514 | 274 | 426 | 326 |
| Newcastl | 445 | 284 | 449 | 156 | 152 | 139 | 147 | 235 | 285 | 284 | 226 |
| Swansea | 397 | 231 | 368 | 747 | 696 | 400 | 431 | 279 | 202 | 114 | |
| Cardiff | 301 | 156 | 247 | 678 | 684 | 460 | 470 | 362 | 282 | 168 | |
| Glasgow | 286 | 275 | 147 | 146 | 151 | 194 | 318 | 400 | 325 | 258 | |
| Aberdee | 41 | 58 | 61 | 158 | 174 | 171 | 279 | 284 | 236 | 148 | |
| Belfast | 317 | 213 | 109 | 140 | 150 | 225 | 504 | 486 | 284 | 229 | |
| Newry | 199 | 118 | 113 | 244 | 236 | 256 | 756 | 808 | 447 | 306 | |
| Sandford | 82 | 106 | 201 | 320 | 320 | 189 | 226 | ||||
| W.Bod | 0 | 62 | 62 | 287 | 788 | 437 | 387 | ||||
| Lostwith | 55 | 99.8 | 190 | 308 | 399 | 381 | 349 |
TAKING THE KNEE
Racism and discrimination is abhorrent. Anything that supports tolerance and kindness has to be supported. This was appalling
DENIERS
What is wrong with these people? Raiding hospital wards and abusing NHS staff?
Freedom of speech and beliefs versus freedom to life a healthy life free from others calculated actions. The government should enact a law which states that ignorance is not a defence to a charge of knowingly putting a life at risk by ignoring Covid restrictions.
VACCINE AND THE EU.
THE MAGIC MONEY TREE OF INCOMPETENCE
Anyone who has suffered from austerity of the past decade should be troubled by the way a conservative government has suddenly found billions to squander. Once upon a time we were astounded by the closure of public facilities, libraries, schools with class sizes above 35 etc. Not now. Test and trace has cost £12bn and has made little difference to the virus although many peoples bank balances must have benefited. Contracts handed out for PPE that were fraudulent are now being investigated.
WHAT NEXT?
Some recipes – quesadillas, Mexican, ratatouilles
TOMATOES
REWILDING BRITAIN
I just received an email from this organisation, and I wish them the very best. But for the concept of rewilding to work it needs a fundamental change in the psychology of large numbers of the public. Nice books about rich people rewinding their land is great, but I would rather not leave it to the wealthy philanthropists!
